Agenda
The graphical agenda for Friday (13:00 - 14:00) is out of date as of Thursday night. Please see the text agenda at the bottom of this page for the revision.
All times U.S. Eastern Daylight Time (i.e., Washington, D.C.)
Wednesday, April 6, 2022
Time | Agenda Item | Speaker(s) |
---|---|---|
13:00 | Welcome and Workshop Goal Setting | Tim Bartholomaus (Univ. Idaho) and Winnie Chu (Georgia Tech.) |
13:10 | Updates from NASA HQ on Cryospheric Sciences | Thorsten Markus (NASA/HQ) |
13:20 | Updates from NSF OPP on Arctic Research | Renee Crain (NSF/OPP) |
13:30 | Research in Greenland | Josephine Nymand (Greenland Institute of Natural Resources) |
13:55 | Break | |
14:05 | Still sintering: Big Question 1-sliders | All |
16:00 | Adjourn |
Thursday, April 7, 2022
Time | Agenda Item | Speaker(s) |
---|---|---|
13:00 | Research at Summit | Zoe Courville (USACE/CRREL) |
13:10 | NNA Project | Fiamma Straneo (SIO) |
13:20 | Helheim Glacier super-site | Leigh Stearns (Univ. Kansas) |
13:30 | NNA Project | Kirsty Tinto (LDEO) |
13:40 | GreenDrill | Jason Briner (Univ. Buffalo) and Joerg Schaefer (LDEO) |
13:50 | Questions and discussion about research sites | All |
14:15 | Setting the stage of ice sheet unknowns: Modeling the Greenland Ice Sheet | Sophie Nowicki (Univ. Buffalo) |
14:35 | Break | |
14:45 | Discuss / propose / synthesize major points of uncertainty / unknowns to determine what needs to be done to advance understanding of the Greenland Ice Sheet. Begin work on slide decks. | Thematic breakout groups |
15:45 | Thematic breakout groups briefly report back to all participants | All |
16:00 | Adjourn |
Friday, April 8, 2022
Time | Agenda Item | Speaker(s) |
---|---|---|
13:00 | New Agenda Item--> Engaging with Dr. Nymand's charge re: research with and for Greenland | All |
13:20 | Existing field projects--introduction to a GIS | Joe MacGregor (NASA/GSFC) |
13:30 | Regionally-oriented breakout groups convene to discuss future or proposed work. Focus is on identifying synergies and opportunities for collaboration. | Geographic breakout groups |
14:00 | Break | |
14:10 | Finish synthesizing research themes within breakout groups and finalize deliverable slide decks | Thematic breakout groups (as on Thursday) |
15:10 | Workshop reconvenes and breakout groups report out on the frontiers necessary to improve understanding of the Greenland Ice Sheet | All |
16:00 | Adjourn |