2023 Agenda
All times U.S. Eastern Daylight Time
Location: Bill Moore Student Success Center, 225 North Avenue NW, Atlanta, GA 30332
Live agenda: https://pigeonhole.at/FOGSS2023
Zoom: https://gatech.zoom.us/j/99161195997?pwd=VWJqZ3pWSzRjOUVjdFVPRGhrRSt3Zz09 [pwd: fogss]
Wednesday, March 22, 2023
Time | Agenda Item | Speaker(s) | Location | |
---|---|---|---|---|
08:30 | On-site Breakfast & Badge Collection | All | Lobby | |
09:00 | Welcome and Workshop Goal Setting | Winnie Chu (Georgia Tech.) and Tim Bartholomaus (Univ. Idaho) | Clary theater | |
09:30 | Challenge #1 Keynote: "Decolonizing US based research" | Melody Burkins (Dartmouth) | Clary theater | |
09:50 | Challenge #2 Keynote: "Data-model integration" | An Nguyen (UT Austin) | Clary theater | |
10:10 | Coffee break & Snacks | Main lobby | ||
10:30 | Challenge #3 Keynote: "Glacier hydrology" | Olga Sergienko (Princeton) | Clary theater | |
10:50 | Challenge #4 Keynote: "Supporting open polar science" | Allen Pope (NSF) | Clary theater | |
11:10 | Challenge #5 Keynote: "Sea-level rise projections" | Alex Robel (Georgia Tech) | Clary theater | |
11:30 | Update from HQs | Marc Stieglitz (NSF), Thorsten Markus (NASA) | Clary theater | |
12:00 | On-site Lunch | Main lobby | ||
13:00 | History & evolution of PARCA | Eric Rignot (UCI) | Clary theater | |
13:30 | History & evolution of GeoSummit | Bob Hawley (Dartmouth) | Clary theater | |
14:00 | Charge for the breakout sessions | FOGSS organizing committee | Clary theater | |
14:10 | Breakout session 1: "Reconsidering our cross-cutting challenges" | All | Presidential suite | |
15:00 | Report on Breakout session 1 | All | Presidential suite | |
15:30 | Coffee break & Snacks | Main lobby | ||
16:00 | Poster session | Presidential suite | ||
17:30 | Adjourn |
Thursday, March 23, 2023
Time | Agenda Item | Speaker(s) | Location |
---|---|---|---|
08:30 | On-site Breakfast | All | Lobby |
09:00 | Recap on Day 1 | FOGSS Committee | Clary theater |
09:10 | Keynote: Expanding inclusion | Ginny Catania (UT Austin) | Clary theater |
09:30 | Keynote: IARPC Biennial plan & practice | Bev Walker (IARPC), Joe MacGregor (NASA), Zoe Courville (CRREL) | Clary theater |
09:50 | Coffee break & Snacks | Main lobby | |
10:10 | Breakout session 2: "Responding to our challenges" | All | Presidential suite |
11:30 | Report back on Breakout session 2 | All | Presidential suite |
12:00 | On-site Lunch | Main lobby | |
13:00 | Keynote talk: “NSF priorities on field safety” | Kim Derry (NSF) | Clary theater |
13:30 | Missions/large project updates (10 mins. each) | ICESat-2 (Denis Felikson), OMG (Ian Fenty), NISAR (Eric Rignot), Summit (Jack Dibb), Helheim (Michael Shahin) | Clary theater |
14:15 | Keynote talk: “NASA effort to transform to open science” | Paige Martin (NASA) | Clary theater |
14:30 | Lightning talks on polar software tools | Twila Moon, Tasha Snow, Jessica Scheik, Michalea King, Mark Fahnestock, Sophie Goliber | Clary theater |
15:00 | Coffee break & Snacks | Main lobby | |
15:20 | Breakout session 3: "Responding to our challenges (cont.)" | All | Presidential suite |
16:15 | Closing remarks and synthesis | FOGSS committee and All | Presidential suite |
17:00 | Adjourn |
Friday, April 8, 2022
Time | Agenda Item | Speaker(s) | Location |
---|---|---|---|
08:30 | On-site Breakfast | All | Lobby |
09:00 | Optional: Polar software training | CryoCloud (Tasha Snow), Icepyx (Jessica Scheick), ITS_LIVE (Mark Fahnestock), GrIMP (Michalea King), GHub | Presidential suite |
10:00 | Coffee break & Snacks | Main lobby | |
12:00 | Lunch for Grabs | Main lobby |